Pricelist of plants, produced by "Introduction - Georgiev & Co."
P13 - in pots with diameter 13 cm (1 liter); C1.5, C2, C3, C4 - in containers with volume 1.5, 2, 3 and 4 liters; C2 1м.б. - in container C2 with 1 m bamboo stick; C4 2м б - in container C4 with 2 m bamboo stick; A5x60 - round plugs in 6x10 tray, each with 5 cm diameter; A7x40 - square plugs in 5x8 tray, each 7x7 cm.
Name | Co. | Amount available |
Price | Remarks |
for amounts over 1000 pcs total, w/o VAT | ||||
Akebia quinata | P13 | 251 | 1,00 € | |
Aucuba japonica 'Variegata' | P13 | 140 | 1,00 € | FP |
Berberis julianae | P13 | 234 | 1,00 € | FP |
Berberis thunbergii 'Atropurpurea' | P13 | 1304 | 1,08 € | FP |
Berberis verrucolosa | C2 | 67 | 1,28 € | FP |
Berberis verrucolosa | P13 | 208 | 1,00 € | FP |
Berberis x ottawensis 'Auricoma' | P13 | 1482 | 1,08 € | FP |
Caryopteris x clandonensis 'Heavenly Blue' | P13 | 322 | 1,00 € | FP |
Cedrus atlantica | C2 | 4985 | 1,44 € | H=35-50 cm |
Cedrus atlantica | P13 | 12352 | 1,00 € | H=20-35 cm |
Cedrus deodara | C2 | 23719 | 1,44 € | H=35-55 cm |
Cedrus deodara | P13 | 583 | 1,00 € | H=20-25 cm |
Chamaecyparis lawsoniana 'Alumigold' | C2 | 285 | 1,44 € | |
Chamaecyparis lawsoniana 'Globus' | P13 | 1534 | 1,00 € | FP |
Chamaecyparis pisifera 'Filifera Aurea' | C2 | 181 | 1,28 € | |
Chamaecyparis pisifera 'Filifera Aurea' | C2 | 63 | 1,28 € | FP |
Cornus alba 'Elegantissima' | P13 | 182 | 1,00 € | FP |
Cotinus coggygria 'Purpureus' | P13 | 65 | 1,28 € | FP |
Cotoneaster dammeri | P13 | 994 | 0,87 € | |
Cotoneaster salicifolius 'Parkteppich' | P13 | 2291 | 0,93 € | FP |
Cupressocyparis leylandii 'Castlewellan' | P13 | 1695 | 1,13 € | FP |
Cupressus arizonica | P13 | 2314 | 1,28 € | FP |
Cupressus macrocarpa 'Goldcrest' | P13 | 112 | 1,08 € | FP |
Cupressus sempervirens | P13 | 3484 | 1,08 € | FP |
Cupressus sempervirens 'Fastigiata' | P13 | 624 | 1,13 € | FP |
Cupressus sempervirens (Italy) | P13 | 81 | 1,13 € | FP |
Deutzia gracillis | C2 | 54 | 1,28 € | FP |
Deutzia gracillis 'Nikko' | P13 | 678 | 1,00 € | |
Elaeagnus x ebbingei | C2 | 62 | 1,28 € | FP |
Elaeagnus x ebbingei | P13 | 598 | 1,00 € | FP |
Erica carnea | C2 | 894 | 1,28 € | FP |
Erica carnea | P13 | 6206 | 1,00 € | FP |
Erica carnea | P9 | 126 | 0,77 € | |
Erica carnea 'Vivellii' | C2 | 536 | 1,28 € | FP |
Erica carnea 'Vivellii' | P13 | 2874 | 1,00 € | FP |
Euonymus fortunei 'Canadale Gold' | P13 | 494 | 0,93 € | FP |
Euonymus fortunei 'Emerald 'n' Gold' | P13 | 2571 | 0,93 € | |
Euonymus fortunei 'Sunspot' | P13 | 2346 | 0,93 € | |
Euonymus fortunei var. radicans | C2 | 1224 | 1,28 € | |
Euonymus fortunei var. radicans | C2 | 209 | 1,28 € | FP |
Euonymus japonicus 'Bravo' | P13 | 806 | 1,00 € | FP |
Euonymus japonicus 'Microphyllus Aureovariegatus' | C2 | 70 | 1,28 € | FP |
Ficus carica | P13 | 83 | 1,00 € | |
Ficus carica | P13 | 1136 | 1,00 € | FP |
Forsythia x intermedia 'Lynwood' | P13 | 308 | 1,00 € | FP |
Hedera helix | P13 | 585 | 1,00 € | FP |
Hedera helix 'Erecta' | C2 | 102 | 1,28 € | |
Hedera helix 'Erecta' | C2 | 119 | 1,28 € | FP |
Hibiscus syriacus 'Ardens' | P13 | 130 | 1,03 € | FP |
Hibiscus syriacus 'Duc de Brabant' | P13 | 156 | 1,03 € | FP |
Hibiscus syriacus 'Jeanne d'Arc' | P13 | 150 | 1,03 € | FP |
Hypericum calycinum | C2 | 63 | 1,28 € | |
Hypericum calycinum | P13 | 835 | 1,00 € | |
Ilex aquifolium 'Alaska' | P13 | 474 | 1,54 € | FP |
Juniperus chinensis 'Spartan' | C2 | 1836 | 1,28 € | H=55-75 cm |
Juniperus chinensis 'Spartan' | C2 | 321 | 1,28 € | FP |
Juniperus chinensis 'Spartan' | P13 | 3198 | 1,00 € | FP |
Juniperus communis 'Sentinel' | C2 | 254 | 1,28 € | H=25-30 cm |
Juniperus conferta 'Schlager' | P13 | 312 | 1,00 € | FP |
Juniperus horizontalis 'Blue Chip' | C2 | 322 | 1,28 € | FP |
Juniperus horizontalis 'Blue Chip' | P13 | 3884 | 1,00 € | FP |
Juniperus horizontalis 'Prince of Wales' | C2 | 58 | 1,44 € | FP |
Juniperus horizontalis 'Prince of Wales' | P13 | 1160 | 1,03 € | FP |
Juniperus sabina | P13 | 3557 | 1,00 € | FP |
Juniperus squamata 'Blue Carpet' | P13 | 442 | 1,00 € | FP |
Juniperus x pfitzeriana 'Gold Coast' | P13 | 464 | 1,03 € | FP |
Juniperus x pfitzeriana 'Old Gold' | C2 | 1750 | 1,44 € | FP |
Juniperus x pfitzeriana 'Old Gold' | P13 | 10407 | 1,03 € | FP |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | C2 | 241 | 1,28 € | FP |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | P13 | 1690 | 1,00 € | FP |
Lagerstroemia indica | P13 | 1800 | 1,79 € | FP |
Lavandula x intermedia 'Grosso' | P13 | 7180 | 1,00 € | FP |
Ligustrum ovalifolium | P13 | 13826 | 0,87 € | FP |
Ligustrum ovalifolium | P9 | 53 | 0,57 € | |
Lonicera japonica var. chinensis | P13 | 1409 | 1,03 € | L=30-50 cm |
Lonicera japonica var. chinensis | P13 | 2420 | 1,03 € | FP |
Lonicera nitida | P13 | 133 | 0,87 € | cut |
Lonicera nitida | P13 | 456 | 0,87 € | |
Lonicera nitida 'Elegant' | P13 | 1352 | 0,87 € | |
Lonicera nitida 'Maigrun' | P13 | 99 | 0,87 € | cut |
Lonicera nitida 'Maigrun' | P13 | 955 | 0,87 € | |
Lonicera pileata | P13 | 494 | 0,87 € | |
Parahebe 'Kenty Pink' | P13 | 994 | 0,93 € | |
Parthenocissus quinquefolia | P13 | 424 | 1,03 € | FP |
Philadelphus 'Virginal' | P13 | 130 | 1,00 € | |
Photinia x fraseri 'Little Red Robin' | P13 | 471 | 1,79 € | FP |
Physocarpus opulifolius 'Purpurea' | P13 | 182 | 1,00 € | FP |
Picea abies 'Conica' | C2 | 323 | 1,44 € | FP |
Picea abies 'Conica' | P13 | 252 | 1,03 € | FP |
Picea abies 'Globosa' | C2 | 190 | 1,28 € | FP |
Picea pungens glauca | C7,5 | 1100 | 5,12 € | H=35-50 cm |
Pinus sylvestris | P13 | 5046 | 1,00 € | FP |
Platanus occidentalis | P13 | 560 | 1,16 € | H=60-100 cm |
Platanus orientalis | P13 | 150 | 1,16 € | H=60-100 cm |
Prunus laurocerasus 'Caucasica' | P13 | 3130 | 1,08 € | FP |
Prunus laurocerasus 'Etnae' | P13 | 6388 | 1,08 € | FP |
Pyracantha 'Soleil d'Or' | P13 | 188 | 1,00 € | |
Quercus rubra | P13 | 307 | 1,00 € | |
Rosmarinus officinalis | P13 | 116 | 1,03 € | FP |
Salix integra 'Hakuro-nishiki' | P13 | 64 | 1,00 € | |
Santolina rosmarinifolia | P13 | 260 | 0,93 € | FP |
Spiraea japonica 'Crispa' | P13 | 298 | 1,00 € | |
Spiraea japonica 'Golden Princess' | P13 | 918 | 1,00 € | |
Spiraea japonica 'Shirobana' | P13 | 1070 | 1,00 € | |
Spiraea x vanhouttei | P13 | 448 | 1,00 € | FP |
Syringa microphylla 'San Jose' | P13 | 55 | 1,00 € | FP |
Taxus baccata 'Fastigiata' | C2 | 340 | 1,28 € | FP |
Taxus baccata 'Zold' | C2 | 144 | 1,44 € | |
Thuja occidentalis 'Blue Balloon' | P13 | 371 | 1,03 € | FP |
Thuja occidentalis 'Danica' | P13 | 461 | 1,13 € | FP |
Thuja occidentalis 'Fastigiata' | C2 | 413 | 1,28 € | H=50-80 cm |
Thuja occidentalis 'Fastigiata' | C2 | 4580 | 1,28 € | FP |
Thuja occidentalis 'Fastigiata' | P13 | 11671 | 1,03 € | H=50-80 cm |
Thuja occidentalis 'Fastigiata' | P13 | 42543 | 1,03 € | FP |
Thuja occidentalis 'Globosa' | C2 | 74 | 1,44 € | FP |
Thuja occidentalis 'Globosa' | P13 | 403 | 1,08 € | FP |
Thuja occidentalis 'Golden Globe' | P13 | 896 | 1,00 € | FP |
Thuja occidentalis 'Holmstrup' | C2 | 168 | 1,28 € | H=20-30 cm |
Thuja occidentalis 'Holmstrup' | C4 | 131 | 1,79 € | |
Thuja occidentalis 'Rheingold' | C2 | 56 | 1,28 € | |
Thuja occidentalis 'Rheingold' | P13 | 408 | 1,00 € | FP |
Thuja occidentalis 'Smaragd' | C2 | 230 | 1,44 € | |
Thuja occidentalis 'Smaragd' | C2 | 3880 | 1,44 € | FP |
Thuja occidentalis 'Smaragd' | C4 | 718 | 2,56 € | |
Thuja occidentalis 'Smaragd' | P13 | 38467 | 1,03 € | FP |
Thuja occidentalis 'Tiny Tim' | P13 | 396 | 1,03 € | FP |
Thuja orientalis 'Aurea Nana' | P13 | 3305 | 1,13 € | FP |
Thuja plicata '4ever Gold' | C2 | 324 | 1,28 € | FP |
Thymus 'Mariana I' | C2 | 85 | 1,28 € | FP |
Viburnum tinus 'Eve Price' | C2 | 206 | 1,28 € | |
Viburnum tinus 'Eve Price' | P13 | 312 | 1,00 € | FP |
Vinca major 'Variegata' | P13 | 90 | 0,93 € | |
Vinca minor | P13 | 1341 | 0,93 € | |
Weigela 'Bristol Ruby' | P13 | 152 | 1,03 € | |
Weigela 'Carnaval' | P13 | 66 | 1,03 € | |
Weigela 'Eva Rathke' | P13 | 132 | 1,03 € | |
Weigela 'Kosteriana Variegata' | P13 | 602 | 1,03 € | |
Weigela 'Marjorie' | P13 | 444 | 1,03 € | |
Weigela 'Newport Red' | P13 | 196 | 1,03 € | |
Weigela florida | P13 | 52 | 1,03 € | |
Weigela florida 'Purpurea' | P13 | 148 | 1,03 € |
All prices listed are without VAT. The price listed is for purchases of 1000 or more plants in total per year.
All expenses for phytosanitary certificate and/or passport are payable by the buyer.
For details, please contact us. There may be changes to our price list, not mentioned here.