Pricelist of plants, produced by "Introduction - Georgiev & Co."
P13 - in pots with diameter 13 cm (1 liter); C1.5, C2, C3, C4 - in containers with volume 1.5, 2, 3 and 4 liters; ; A5x60 - round plugs in 6x10 tray, each with 5 cm diameter; A7x40 - square plugs in 5x8 tray, each 7x7 cm. FP – freshly potted, for sale after the indicated date.
Name | Co. | Amount available |
Price | Remarks |
for amounts over 1000 pcs total, w/o VAT | ||||
Actinidia chinensis F (женско) | C2 | 288 | 4,346 € | 2-3:1 |
Actinidia chinensis F (женско) | P13 | 58 | 3,068 € | 2-3:1 |
Actinidia chinensis M (мъжко) | P13 | 69 | 3,068 € | |
Akebia quinata | P13 | 442 | 1,176 € | FP, 06.25 |
Berberis thunbergii 'Atropurpurea' | P13 | 1168 | 1,227 € | FP, 06.25 |
Berberis verrucolosa | C2 | 138 | 1,432 € | |
Berberis verrucolosa | P13 | 216 | 1,125 € | |
Berberis x ottawensis 'Auricoma' | P13 | 1731 | 1,227 € | FP, 06.25 |
Betula pendula | C2 | 500 | 1,534 € | |
Betula pendula | C3 | 305 | 2,045 € | |
Betula pendula | P13 | 3415 | 1,125 € | |
Buddleja davidii 'Royal Red' | P13 | 286 | 1,176 € | FP, 06.25 |
Cedrus atlantica | P13 | 1035 | 1,125 € | |
Cedrus atlantica | P9 | 936 | 0,665 € | |
Cedrus deodara | C2 | 13110 | 1,534 € | H=80-140 cm |
Cedrus deodara | C4 | 5071 | 3,579 € | FP, 05.25 |
Cedrus deodara | P9 | 5748 | 0,665 € | H=20-40 cm |
Chamaecyparis lawsoniana 'Alumigold' | P13 | 156 | 1,176 € | FP, 07.25 |
Chamaecyparis lawsoniana 'Alumigold' | P13 | 2028 | 1,176 € | FP, 06.25 |
Chamaecyparis lawsoniana 'Alumigold' | P13 | 529 | 1,176 € | H=20cm |
Chamaecyparis lawsoniana 'Columnaris' | P13 | 1023 | 1,176 € | |
Chamaecyparis lawsoniana 'Columnaris' | P13 | 1285 | 1,176 € | FP, 06.25 |
Chamaecyparis lawsoniana 'Ellwood's Gold' | C2 | 147 | 1,534 € | |
Chamaecyparis lawsoniana 'Ellwood's Gold' | P13 | 616 | 1,176 € | |
Chamaecyparis lawsoniana 'Globus' | P13 | 128 | 1,176 € | |
Chamaecyparis lawsoniana 'Globus' | P13 | 52 | 1,176 € | FP, 07.25 |
Chamaecyparis lawsoniana 'Globus' | P13 | 754 | 1,176 € | FP, 06.25 |
Chamaecyparis lawsoniana 'Pelt's Blue' | P13 | 1019 | 1,176 € | |
Chamaecyparis lawsoniana 'Pelt's Blue' | P13 | 2184 | 1,176 € | FP, 06.25 |
Chamaecyparis lawsoniana 'Pelt's Blue' | P13 | 244 | 1,176 € | FP, 07.25 |
Chamaecyparis pisifera 'Filifera Nana' | P13 | 891 | 1,125 € | |
Choisya 'Aztec Pearl' | P13 | 65 | 1,176 € | FP, 06.25 |
Cornus alba 'Elegantissima' | P13 | 990 | 1,278 € | FP, 06.25 |
Cotinus coggygria 'Purpureus' | P13 | 184 | 1,534 € | FP, 06.25 |
Cotoneaster dammeri | P13 | 8206 | 1,023 € | |
Cotoneaster salicifolius 'Parkteppich' | P13 | 725 | 1,074 € | cut |
Cupressocyparis leylandii 'Castlewellan' | P13 | 1320 | 1,278 € | FP, 06.25 |
Cupressocyparis leylandii 'Castlewellan' | P13 | 948 | 1,278 € | H=30-45 cm |
Cupressocyparis leylandii | P13 | 108 | 1,278 € | H=10-20 cm |
Cupressocyparis leylandii | P13 | 2600 | 1,278 € | FP, 06.25 |
Cupressocyparis leylandii | P13 | 806 | 1,278 € | FP, 07.25 |
Cupressus sempervirens 1/1 | P13 | 443 | 1,278 € | |
Cupressus sempervirens | C2 | 141 | 2,556 € | |
Deutzia gracillis 'Nikko' | P13 | 54 | 1,125 € | |
Deutzia gracillis 'Nikko' | P9 | 211 | 0,665 € | |
Elaeagnus x ebbingei | P13 | 455 | 1,176 € | FP, 06.25 |
Erica carnea 'Vivellii' | P13 | 858 | 1,125 € | FP, 07.25 |
Erica carnea | P13 | 2600 | 1,125 € | FP, 07.25 |
Erica carnea | P13 | 276 | 1,125 € | cut |
Euonymus fortunei 'Canadale Gold' | P13 | 77 | 1,023 € | |
Euonymus fortunei 'Canadale Gold' | P13 | 924 | 1,023 € | FP, 06.25 |
Euonymus fortunei 'Emerald 'n' Gold' | P13 | 5440 | 1,023 € | FP, 06.25 |
Euonymus fortunei var. radicans | P13 | 1421 | 1,023 € | |
Euonymus fortunei var. radicans | P9 | 234 | 0,614 € | |
Euonymus japonicus 'Aureus' | P13 | 442 | 1,125 € | FP, 06.25 |
Euonymus japonicus 'Bravo' | P13 | 982 | 1,125 € | FP, 06.25 |
Euonymus japonicus 'Luna' | P13 | 373 | 1,125 € | FP, 06.25 |
Euonymus japonicus 'Microphyllus' | P13 | 224 | 1,125 € | |
Ficus carica | P13 | 1378 | 1,150 € | FP, 07.25 |
Forsythia x intermedia 'Lynwood' | P13 | 702 | 1,125 € | FP, 06.25 |
Hibiscus syriacus 'Jeanne d'Arc' | P13 | 754 | 1,227 € | |
Hypericum calycinum | P13 | 2660 | 1,125 € | FP, 06.25 |
Ilex aquifolium 'Alaska' | P13 | 504 | 1,662 € | |
Jasminum nudiflorum | P13 | 1388 | 1,125 € | FP, 06.25 |
Juniperus chinensis 'Spartan' | C2 | 261 | 1,534 € | |
Juniperus chinensis 'Spartan' | P13 | 1038 | 1,150 € | H=30-45 cm |
Juniperus chinensis 'Spartan' | P13 | 1112 | 1,150 € | FP, 06.25 |
Juniperus communis 'Hibernica' | C2 | 108 | 1,432 € | |
Juniperus communis 'Sentinel' | P9 | 682 | 0,665 € | |
Juniperus conferta 'Schlager' | P13 | 434 | 1,125 € | |
Juniperus horizontalis 'Andorra Compact' | C2 | 185 | 1,534 € | |
Juniperus horizontalis 'Blue Chip' | P13 | 3203 | 1,125 € | FP, 05.25 |
Juniperus horizontalis 'Blue Chip' | P13 | 459 | 1,125 € | |
Juniperus horizontalis 'Glauca' | C2 | 290 | 1,534 € | |
Juniperus horizontalis 'Glauca' | P13 | 2319 | 1,125 € | FP, 05.25 |
Juniperus horizontalis 'Glauca' | P13 | 426 | 1,125 € | |
Juniperus horizontalis 'Prince of Wales' | P13 | 3747 | 1,278 € | FP, 05.25 |
Juniperus sabina | C2 | 64 | 1,432 € | |
Juniperus sabina | P13 | 2684 | 1,125 € | |
Juniperus scopulorum 'Blue Heaven' | P13 | 213 | 1,380 € | |
Juniperus squamata 'Blue Carpet' | P13 | 302 | 1,125 € | |
Juniperus squamata 'Blue Carpet' | P13 | 702 | 1,125 € | FP, 05.25 |
Juniperus virginiana 'Hetz' | P13 | 571 | 1,125 € | |
Juniperus virginiana 'Hetz' | P13 | 828 | 1,125 € | FP, 06.25 |
Juniperus x pfitzeriana 'Gold Coast' | P13 | 858 | 1,176 € | FP, 05.25 |
Juniperus x pfitzeriana 'Old Gold' | C2 | 143 | 1,534 € | |
Juniperus x pfitzeriana 'Old Gold' | P13 | 6848 | 1,176 € | |
Juniperus x pfitzeriana 'Old Gold' | P13 | 8086 | 1,176 € | FP, 05.25 |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | C2 | 70 | 1,534 € | |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | P13 | 1641 | 1,176 € | FP, 06.25 |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | P13 | 3149 | 1,176 € | |
Lagerstroemia indica 'Rubra' | C3 | 166 | 4,346 € | |
Lagerstroemia indica 'Rubra' | P13 | 3537 | 2,454 € | |
Lagerstroemia indica 'Rubra' | P13 | 5556 | 2,454 € | FP, 06.25 |
Lagerstroemia indica | C3 | 396 | 4,090 € | |
Lagerstroemia indica | P13 | 1066 | 2,454 € | FP, 06.25 |
Lagerstroemia indica | P13 | 578 | 2,454 € | |
Laurus nobilis | P13 | 412 | 1,278 € | FP, 06.25 |
Lavandula x intermedia 'Grosso' | P13 | 11581 | 1,125 € | FP, 07.25 |
Lonicera nitida 'Maigrun' | P13 | 1276 | 1,023 € | |
Lonicera nitida | P9 | 62 | 0,588 € | |
Lonicera pileata | P13 | 411 | 1,023 € | |
Magnolia 'Betty' | C2 | 234 | 3,579 € | FP, 07.25 |
Magnolia 'Betty' | P13 | 353 | 2,812 € | FP, 06.25 |
Parthenocissus quinquefolia | P13 | 1846 | 1,227 € | FP, 06.25 |
Parthenocissus quinquefolia | P13 | 52 | 1,227 € | |
Philadelphus 'Virginal' | P13 | 211 | 1,125 € | FP, 06.25 |
Philadelphus 'Virginal' | P13 | 83 | 1,125 € | |
Photinia x fraseri 'Little Red Robin' | P13 | 682 | 2,199 € | FP, 06.25 |
Photinia x fraseri 'Red Robin' | P13 | 2454 | 2,199 € | FP, 06.25 |
Physocarpus opulifolius 'Purpurea' | P13 | 292 | 1,329 € | FP, 06.25 |
Picea abies 'Conica' | C2 | 138 | 1,534 € | |
Picea pungens glauca | C7,5 | 565 | 5,624 € | H=50-70 cm |
Pinus sylvestris | P9 | 3595 | 0,665 € | H=20-40 cm |
Platanus occidentalis | P13 | 5652 | 1,278 € | |
Platanus orientalis | P13 | 1114 | 1,278 € | |
Prunus laurocerasus 'Caucasica' | C2 | 191 | 1,534 € | |
Prunus laurocerasus 'Caucasica' | C2 | 3120 | 1,534 € | FP, 07.25 |
Prunus laurocerasus 'Etnae' | C2 | 251 | 1,534 € | |
Prunus laurocerasus 'Etnae' | P13 | 95 | 1,125 € | |
Prunus laurocerasus 'Novita' | C2 | 202 | 1,917 € | |
Prunus laurocerasus 'Novita' | C2 | 2772 | 1,917 € | FP, 07.25 |
Prunus laurocerasus 'Novita' | P13 | 10270 | 1,329 € | FP, 07.25 |
Pyracantha 'Soleil d'Or' | P13 | 2146 | 1,125 € | cut |
Quercus rubra | C2 | 199 | 1,432 € | |
Quercus rubra | P13 | 5723 | 1,125 € | |
Rosa mini | P13 | 277 | 1,278 € | FP, 06.25 |
Rosmarinus officinalis | P13 | 2912 | 1,125 € | FP, 07.25 |
Salix integra 'Hakuro-nishiki' | P13 | 1480 | 1,125 € | FP, 06.25 |
Santolina chamaecyparissus var. nana | P13 | 58 | 1,023 € | cut |
Santolina rosmarinifolia | C2 | 106 | 1,380 € | |
Spiraea japonica 'Little Princess' | P13 | 225 | 1,125 € | |
Spiraea x vanhouttei | P13 | 455 | 1,125 € | FP, 06.25 |
Taxus baccata 'Fastigiata' | P9 | 2528 | 0,767 € | H=10 cm |
Tecoma radicans | P13 | 167 | 1,125 € | |
Tecoma radicans | P13 | 65 | 1,125 € | FP, 06.25 |
Thuja occidentalis 'Blue Balloon' | P13 | 1118 | 1,176 € | FP, 05.25 |
Thuja occidentalis 'Blue Balloon' | P13 | 388 | 1,176 € | |
Thuja occidentalis 'Brabant' | P13 | 88 | 1,150 € | |
Thuja occidentalis 'Danica' | C2 | 285 | 2,556 € | |
Thuja occidentalis 'Danica' | P13 | 132 | 1,636 € | |
Thuja occidentalis 'Danica' | P13 | 4644 | 1,636 € | FP, 06.25 |
Thuja occidentalis 'Fastigiata' | C2 | 867 | 1,534 € | |
Thuja occidentalis 'Globosa' | C2 | 5194 | 1,534 € | FP |
Thuja occidentalis 'Globosa' | P13 | 3391 | 1,150 € | FP, 06.25 |
Thuja occidentalis 'Golden Globe' | C2 | 284 | 1,534 € | |
Thuja occidentalis 'Golden Globe' | P13 | 1039 | 1,150 € | FP, 06.25 |
Thuja occidentalis 'Golden Tuffet' | P13 | 516 | 1,125 € | |
Thuja occidentalis 'Holmstrup' | C2 | 647 | 1,432 € | |
Thuja occidentalis 'Holmstrup' | P13 | 1925 | 1,150 € | FP, 06.25 |
Thuja occidentalis 'Rheingold' | P13 | 1144 | 1,150 € | FP, 05.25 |
Thuja occidentalis 'Rheingold' | P13 | 584 | 1,150 € | |
Thuja occidentalis 'Smaragd' | C2 | 86 | 1,534 € | H=40-60 cm |
Thuja occidentalis 'Smaragd' | P13 | 25508 | 1,150 € | FP, 05.25 |
Thuja occidentalis 'Teddy' | P13 | 520 | 1,125 € | FP, 05.25 |
Thuja occidentalis 'Tiny Tim' | P13 | 1222 | 1,176 € | FP, 07.25 |
Viburnum tinus 'Eve Price' | P13 | 1040 | 1,125 € | FP, 06.25 |
Viburnum tinus | P13 | 217 | 1,125 € | |
Weigela 'Bristol Ruby' | P13 | 1951 | 1,329 € | FP, 06.25 |
Weigela 'Bristol Ruby' | P13 | 586 | 1,329 € | |
Weigela 'Carnaval' | P13 | 130 | 1,329 € | FP, 06.25 |
Weigela 'Eva Rathke' | P13 | 494 | 1,329 € | FP, 06.25 |
Weigela florida 'Variegata' | P13 | 494 | 1,329 € | FP, 06.25 |
Weigela 'Newport Red' | P13 | 301 | 1,329 € | FP, 06.25 |
All prices listed are without VAT. The price listed is for purchases of 1000 or more plants in total per year.
All expenses for phytosanitary certificate and/or passport are payable by the buyer.
For details, please contact us. There may be changes to our price list, not mentioned here.