Pricelist of plants, produced by "Introduction - Georgiev & Co."
P13 - in pots with diameter 13 cm (1 liter); C1.5, C2, C3, C4 - in containers with volume 1.5, 2, 3 and 4 liters; C2 1м.б. - in container C2 with 1 m bamboo stick; C4 2м б - in container C4 with 2 m bamboo stick; A5x60 - round plugs in 6x10 tray, each with 5 cm diameter; A7x40 - square plugs in 5x8 tray, each 7x7 cm.
Name | Co. | Amount available |
Price | Note |
for amounts over 1000 pcs total, w/o VAT | ||||
Akebia quinata | P13 | 358 | 0,85 € | |
Berberis thunbergii 'Harlequin' | C2 | 31 | 1,28 € | FP |
Berberis verrucolosa | C1,5 | 36 | 0,98 € | |
Berberis verrucolosa | C2 | 101 | 1,13 € | |
Berberis verrucolosa | C4 | 30 | 1,54 € | |
Berberis verrucolosa | P13 | 226 | 0,85 € | FP |
Berberis x stenophylla | C4 | 20 | 1,54 € | |
Buddleja davidii 'Royal Red' | P13 | 1396 | 0,85 € | H=30-45 cm |
Celtis australis | C2 | 30 | 1,13 € | FP |
Chamaecyparis lawsoniana 'Alumigold' | C2 | 993 | 1,28 € | |
Chamaecyparis lawsoniana 'Alumigold' | C4 | 57 | 2,05 € | |
Chamaecyparis lawsoniana 'Alumigold' | P13 | 997 | 0,85 € | |
Chamaecyparis lawsoniana 'Columnaris' | C2 | 1406 | 1,28 € | |
Chamaecyparis lawsoniana 'Columnaris' | C4 | 254 | 2,05 € | |
Chamaecyparis lawsoniana 'Columnaris' | P13 | 423 | 0,85 € | |
Chamaecyparis lawsoniana 'Ellwood's Gold' | C2 | 269 | 1,28 € | |
Chamaecyparis lawsoniana 'Ellwood's Gold' | P13 | 196 | 0,85 € | |
Chamaecyparis lawsoniana 'Globus' | C2 | 255 | 1,13 € | |
Chamaecyparis lawsoniana 'Globus' | P13 | 189 | 0,85 € | |
Chamaecyparis lawsoniana 'Pelt's Blue' | P13 | 563 | 0,85 € | |
Chamaecyparis pisifera 'Filifera Aurea' | C2 | 280 | 1,13 € | |
Chamaecyparis pisifera 'Filifera Aurea' | P13 | 350 | 0,85 € | |
Cotinus 'Grace' | C1,5 | 38 | 1,79 € | |
Cotinus 'Grace' | C3 | 21 | 2,43 € | |
Cotinus 'Grace' | P13 | 44 | 1,28 € | |
Elaeagnus x ebbingei | C2 | 416 | 1,13 € | H=20-30 cm |
Erica carnea | P9 | 427 | 0,67 € | |
Euonymus fortunei 'Canadale Gold' | C2 | 45 | 1,13 € | |
Euonymus fortunei 'Coloratus' | C2 | 93 | 1,03 € | D=40-60 cm |
Euonymus fortunei 'Coloratus' | C4 | 27 | 1,54 € | |
Euonymus fortunei 'Coloratus' | P13 | 265 | 0,62 € | FP |
Euonymus fortunei 'Emerald 'n' Gold' | P13 | 356 | 0,62 € | |
Euonymus fortunei 'Emerald Gaiety' | P13 | 379 | 0,62 € | FP |
Euonymus fortunei 'Sunspot' | C1,5 | 619 | 0,93 € | |
Euonymus fortunei 'Sunspot' | P13 | 122 | 0,62 € | |
Euonymus fortunei var. radicans | P13 | 3405 | 0,62 € | |
Euonymus japonicus 'Microphyllus Aureovariegatus' | P13 | 162 | 0,85 € | FP |
Euonymus japonicus 'Microphyllus' | P13 | 1224 | 0,85 € | |
Fraxinus angustifolia | C2 | 180 | 1,13 € | FP |
Fraxinus angustifolia | C2 | 47 | 1,13 € | |
Hedera helix | C2 | 606 | 1,13 € | |
Hedera helix var. canariensis | C2 | 98 | 1,13 € | |
Hibiscus syriacus 'Totus Albus' | C2 | 52 | 1,28 € | |
Hibiscus syriacus 'Totus Albus' | P13 | 436 | 0,87 € | |
Hibiscus syriacus 'Woodbridge' | P13 | 52 | 0,87 € | |
Hypericum calycinum | P13 | 836 | 0,85 € | |
Ilex aquifolium 'Aurea Marginata' | C1,5 | 193 | 1,79 € | FP |
Ilex aquifolium 'Aurea Marginata' | C1,5 | 125 | 1,79 € | H=20-25 cm |
Ilex aquifolium 'Aurea Marginata' | C2 | 145 | 2,05 € | FP |
Ilex aquifolium 'Aurea Marginata' | P13 | 51 | 1,54 € | FP |
Juniperus chinensis 'Blue Alps' | C2 | 204 | 1,13 € | |
Juniperus chinensis 'Spartan' | P13 | 5505 | 0,85 € | H=30-40 cm |
Juniperus chinensis 'Stricta' | P13 | 437 | 0,93 € | |
Juniperus communis 'Hibernica' | C2 | 89 | 1,13 € | H=25-35 cm |
Juniperus communis 'Sentinel' | C1,5 | 74 | 0,98 € | FP |
Juniperus communis 'Sentinel' | C2 | 400 | 1,13 € | H=25-30 cm |
Juniperus conferta 'Schlager' | C2 | 50 | 1,13 € | |
Juniperus conferta 'Schlager' | P13 | 237 | 0,85 € | |
Juniperus horizontalis 'Andorra Compact' | C2 | 464 | 1,13 € | |
Juniperus horizontalis 'Blue Chip' | C4 | 4100 | 1,28 € | D=20-30 cm |
Juniperus horizontalis 'Blue Chip' | P13 | 1324 | 0,85 € | |
Juniperus horizontalis 'Glauca' | C1,5 | 30 | 0,98 € | |
Juniperus horizontalis 'Glauca' | C2 | 1778 | 1,13 € | |
Juniperus horizontalis 'Glauca' | C4 | 300 | 1,54 € | D=20-30 cm |
Juniperus horizontalis 'Prince of Wales' | C1,5 | 566 | 1,03 € | D=15-20 cm |
Juniperus horizontalis 'Prince of Wales' | C2 | 3982 | 1,28 € | D=20-25 cm |
Juniperus horizontalis 'Prince of Wales' | C4 | 1259 | 1,54 € | D=30-40 cm |
Juniperus horizontalis 'Prince of Wales' | P13 | 175 | 0,93 € | |
Juniperus sabina | C2 | 346 | 1,13 € | D=25-30 cm |
Juniperus sabina 'Hicksii' | C2 | 660 | 1,13 € | |
Juniperus sabina 'Variegata' | C1,5 | 69 | 1,03 € | |
Juniperus scopulorum 'Blue Heaven' | P13 | 128 | 0,93 € | |
Juniperus scopulorum 'Moonglow' | C4 | 86 | 2,05 € | |
Juniperus scopulorum 'Moonglow' | P13 | 42 | 0,93 € | |
Juniperus squamata 'Blue Carpet' | C2 | 68 | 1,13 € | |
Juniperus squamata 'Blue Carpet' | C4 | 39 | 1,54 € | |
Juniperus squamata 'Blue Carpet' | P13 | 248 | 0,85 € | |
Juniperus x pfitzeriana 'Gold Coast' | C2 | 543 | 1,13 € | |
Juniperus x pfitzeriana 'Gold Coast' | P13 | 1761 | 0,93 € | |
Juniperus x pfitzeriana 'Old Gold' | C2 | 2802 | 1,28 € | |
Juniperus x pfitzeriana 'Old Gold' | P13 | 2642 | 0,93 € | |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | P13 | 504 | 0,85 € | |
Kerria japonica 'Pleniflora' | C3 | 24 | 1,28 € | H=40-60 cm |
Lagerstroemia indica | C3 | 290 | 2,43 € | |
Lavandula x intermedia 'Grosso' | P13 | 1073 | 0,85 € | |
Ligustrum ovalifolium | P9 | 12304 | 0,49 € | H=70-90 cm |
Lonicera fragrantissima | C4 | 135 | 1,54 € | |
Lonicera henryi | C2 | 59 | 1,13 € | |
Lonicera henryi | P13 | 72 | 0,85 € | |
Lonicera japonica var. chinensis | C1,5 | 110 | 0,98 € | |
Lonicera nitida | C2 | 109 | 1,13 € | |
Lonicera nitida | P13 | 4831 | 0,62 € | |
Lonicera nitida 'Maigrun' | C2 | 40 | 1,08 € | |
Lonicera nitida 'Maigrun' | P13 | 222 | 0,62 € | |
Lonicera tatarica 'Arnold Red' | C4 | 129 | 1,79 € | |
Osmanthus heterophyllus | C3 | 37 | 1,28 € | H=20-30 cm |
Osmanthus heterophyllus | C7,5 | 35 | 4,61 € | |
Parahebe 'Kenty Pink' | P13 | 56 | 0,85 € | |
Photinia x fraseri 'Little Red Robin' | C1,5 | 40 | 1,79 € | |
Photinia x fraseri 'Red Robin' | C1,5 | 2875 | 1,79 € | |
Photinia x fraseri 'Red Robin' | P13 | 1064 | 1,54 € | |
Picea abies 'Conica' | C1,5 | 617 | 1,16 € | FP |
Picea abies 'Conica' | C4 | 20 | 2,05 € | H=10-13 cm |
Picea abies 'Globosa' | P13 | 403 | 0,85 € | FP |
Picea pungens glauca | C1,5 | 1064 | 0,98 € | H=10-15 cm |
Picea pungens glauca | C7,5 | 2978 | 4,61 € | H=25-40 cm |
Pinus sylvestris | C1,5 | 179 | 0,98 € | FP |
Potentilla fruticosa 'Goldfinger' | C2 | 177 | 1,13 € | |
Potentilla fruticosa 'Mount Everest' | C2 | 453 | 1,13 € | D=25-30 cm |
Potentilla fruticosa 'Mount Everest' | C4 | 285 | 1,54 € | D=35-50 cm |
Potentilla fruticosa 'Tangerine' | C2 | 180 | 1,13 € | |
Potentilla fruticosa 'Tangerine' | C4 | 78 | 1,54 € | D=35-50 cm |
Prunus laurocerasus 'Etnae' | P13 | 655 | 0,85 € | |
Prunus lusitanica | C2 | 185 | 1,13 € | H=25-35 cm |
Prunus x cistena | P13 | 171 | 0,85 € | |
Pyracantha 'Soleil d'Or' | P13 | 606 | 0,85 € | |
Quercus rubra | C2 | 178 | 1,13 € | |
Quercus rubra | P13 | 718 | 0,85 € | |
Rosmarinus officinalis | P13 | 200 | 0,85 € | |
Santolina chamaecyparissus var. nana | P13 | 142 | 0,77 € | D=13-18 cm |
Santolina rosmarinifolia | C2 | 124 | 1,13 € | |
Santolina rosmarinifolia | P13 | 1359 | 0,77 € | D=13-18 cm |
Spiraea japonica 'Crispa' | C2 | 69 | 1,13 € | |
Spiraea japonica 'Crispa' | P13 | 971 | 0,77 € | D=10-13 cm |
Spiraea japonica 'Froebelii' | P13 | 418 | 0,77 € | D=13-18 cm |
Spiraea japonica 'Golden Princess' | P13 | 742 | 0,85 € | D=10-13 cm |
Spiraea japonica 'Little Princess' | C1,5 | 213 | 0,98 € | D=20-25 cm |
Spiraea japonica 'Little Princess' | C2 | 278 | 1,13 € | |
Spiraea japonica 'Little Princess' | P13 | 927 | 0,77 € | D=10-13 cm |
Spiraea japonica 'Nana' | C2 | 55 | 1,13 € | |
Spiraea japonica 'Shirobana' | C2 | 348 | 1,13 € | |
Spiraea japonica 'Shirobana' | P13 | 550 | 0,77 € | D=10-13 cm |
Spiraea nipponica 'Snow Cover' | C2 | 83 | 1,13 € | H=35-60 cm |
Symphoricarpos x doorenbosii 'Magic Berry' | C2 | 102 | 1,13 € | |
Taxus baccata 'Fastigiata' | C1,5 | 884 | 0,98 € | H=10-13 cm |
Taxus baccata 'Fastigiata' | C4 | 29 | 1,54 € | H=20-25 cm |
Taxus baccata 'Zold' | C1,5 | 262 | 0,98 € | H=15-25 cm |
Tecoma radicans | P13 | 222 | 0,85 € | |
Thuja occidentalis 'Brabant' | P13 | 291 | 0,85 € | |
Thuja occidentalis 'Fastigiata' | C1,5 | 1404 | 0,98 € | H=35-55 cm |
Thuja occidentalis 'Fastigiata' | C7,5 | 95 | 4,61 € | H=80-115 cm |
Thuja occidentalis 'Fastigiata' | P13 | 3156 | 0,93 € | H=30-45 cm |
Thuja occidentalis 'Golden Globe' | C2 | 80 | 1,13 € | |
Thuja occidentalis 'Golden Globe' | C4 | 265 | 1,54 € | D=30-35 cm |
Thuja occidentalis 'Golden Tuffet' | C4 | 46 | 1,54 € | |
Thuja occidentalis 'Holmstrup' | C2 | 2403 | 1,13 € | |
Thuja occidentalis 'Holmstrup' | P13 | 863 | 0,85 € | |
Thuja occidentalis 'Mirjam' | C2 | 72 | 1,28 € | |
Thuja occidentalis 'Rheingold' | C2 | 203 | 1,13 € | |
Thuja occidentalis 'Rheingold' | P13 | 332 | 0,85 € | FP |
Thuja occidentalis 'Rheingold' | P13 | 363 | 0,85 € | |
Thuja occidentalis 'Smaragd' | C1,5 | 115 | 1,03 € | |
Thuja occidentalis 'Smaragd' | C2 | 538 | 1,28 € | FP |
Thuja occidentalis 'Smaragd' | C2 | 946 | 1,28 € | H=45-60 cm |
Thuja occidentalis 'Smaragd' | C4 | 1605 | 2,31 € | H=55-75 cm |
Thuja occidentalis 'Smaragd' | P13 | 5911 | 0,93 € | H=35-45 cm |
Thuja occidentalis 'Sunkist' | C2 | 1668 | 1,13 € | |
Thuja orientalis | C2 | 1294 | 1,13 € | H=30-40 cm |
Thuja orientalis 'Aurea Nana' | P13 | 2020 | 0,85 € | |
Thuja plicata '4ever Gold' | P13 | 460 | 0,85 € | |
Trachycarpus fortunei | C2 | 347 | 3,07 € | |
Viburnum tinus | P13 | 1262 | 0,85 € | |
Viburnum tinus 'Eve Price' | C1,5 | 102 | 0,98 € | |
Viburnum tinus 'Eve Price' | P13 | 318 | 0,85 € | |
Vinca major 'Variegata' | P13 | 270 | 0,62 € | |
Vinca minor | P13 | 642 | 0,62 € |
All prices listed are without VAT. The price listed is for purchases of 1000 or more plants in total per year.
All expenses for phytosanitary certificate and/or passport are payable by the buyer.
For details, please contact us. There may be changes to our price list, not mentioned here.