Pricelist of plants, produced by "Introduction - Georgiev & Co."
P13 - in pots with diameter 13 cm (1 liter); C1.5, C2, C3, C4 - in containers with volume 1.5, 2, 3 and 4 liters; ; A5x60 - round plugs in 6x10 tray, each with 5 cm diameter; A7x40 - square plugs in 5x8 tray, each 7x7 cm. FP – freshly potted, for sale after the indicated date.
Name | Co. | Amount available |
Price | Remarks |
for amounts over 1000 pcs total, w/o VAT | ||||
Abelia x grandiflora | P13 | 265 | 1,125 € | |
Akebia quinata | P13 | 428 | 1,176 € | |
Aucuba japonica 'Variegata' | C2 | 171 | 1,381 € | |
Aucuba japonica 'Variegata' | P13 | 410 | 1,125 € | |
Berberis julianae | P13 | 507 | 1,125 € | |
Berberis thunbergii 'Atropurpurea' | P13 | 768 | 1,228 € | |
Berberis thunbergii 'Atropurpurea' | P9 | 360 | 0,870 € | |
Berberis thunbergii 'Harlequin' | P13 | 380 | 1,228 € | |
Berberis thunbergii 'Helmond Pillar' | P13 | 234 | 1,228 € | |
Berberis verrucolosa | C2 | 154 | 1,381 € | |
Berberis verrucolosa | P13 | 236 | 1,125 € | |
Berberis x ottawensis 'Auricoma' | C2 | 59 | 1,534 € | |
Berberis x ottawensis 'Auricoma' | P13 | 2270 | 1,228 € | |
Berberis x ottawensis 'Auricoma' | P9 | 396 | 0,870 € | |
Betula pendula | C2 | 867 | 1,534 € | |
Betula pendula | P13 | 8693 | 1,125 € | |
Betula pendula | P9 | 1134 | 0,614 € | |
Buddleja davidii 'Royal Red' | P13 | 182 | 1,176 € | |
Cedrus atlantica | C2 | 8738 | 1,534 € | |
Cedrus atlantica | P13 | 2839 | 1,125 € | FP, after 10.2023 |
Cedrus atlantica | P13 | 2113 | 1,125 € | H=30-40 cm, 2022 |
Cedrus atlantica | P9 | 3798 | 0,665 € | FP, after 10.2023 |
Cedrus deodara | C2 | 18952 | 1,534 € | H=80-110 cm |
Cedrus deodara | C4 | 525 | 2,813 € | |
Cedrus deodara | P13 | 928 | 1,125 € | H=40-60 cm, 2022 |
Cedrus deodara | P9 | 10206 | 0,665 € | FP, after 10.2023 |
Chamaecyparis lawsoniana 'Alumigold' | P13 | 679 | 1,176 € | |
Chamaecyparis lawsoniana 'Columnaris' | P13 | 588 | 1,176 € | |
Chamaecyparis lawsoniana 'Ellwood's Gold' | P13 | 197 | 1,176 € | |
Chamaecyparis lawsoniana 'Globus' | C2 | 85 | 1,534 € | |
Chamaecyparis lawsoniana 'Globus' | P13 | 180 | 1,176 € | |
Chamaecyparis lawsoniana 'Pelt's Blue' | P13 | 2027 | 1,176 € | |
Chamaecyparis pisifera 'Filifera Nana' | P13 | 219 | 1,176 € | |
Cotoneaster dammeri | P13 | 6820 | 1,023 € | |
Cotoneaster salicifolius 'Parkteppich' | P13 | 5528 | 1,074 € | |
Cupressus arizonica | C2 | 50 | 2,557 € | |
Cupressus arizonica | P9 | 972 | 0,870 € | FP, after 10.2023 |
Cupressus sempervirens | P9 | 1116 | 0,870 € | |
Deutzia gracillis | P13 | 616 | 1,125 € | |
Deutzia gracillis 'Nikko' | P13 | 554 | 1,125 € | FP, after 10.2023 |
Deutzia gracillis 'Nikko' | P9 | 684 | 0,665 € | FP, after 10.2023 |
Elaeagnus pungens 'Maculata' 'Aurea' | P13 | 90 | 1,176 € | |
Elaeagnus x ebbingei | P13 | 546 | 1,176 € | |
Erica carnea | C2 | 1194 | 1,381 € | |
Erica carnea | P13 | 5472 | 1,125 € | |
Erica carnea 'Vivellii' | C2 | 542 | 1,381 € | |
Erica carnea 'Vivellii' | P13 | 5423 | 1,125 € | |
Euonymus fortunei 'Canadale Gold' | C2 | 105 | 1,381 € | |
Euonymus fortunei 'Canadale Gold' | P13 | 130 | 1,023 € | |
Euonymus fortunei 'Emerald 'n' Gold' | C2 | 306 | 1,381 € | |
Euonymus fortunei 'Emerald 'n' Gold' | P13 | 2494 | 1,023 € | |
Euonymus fortunei 'Sunspot' | P13 | 1643 | 0,972 € | |
Euonymus fortunei 'Sunspot' FP | P13 | 1661 | 1,023 € | |
Euonymus fortunei var. radicans | C2 | 1098 | 1,381 € | |
Euonymus fortunei var. radicans | P13 | 3074 | 1,023 € | |
Euonymus fortunei var. radicans | P9 | 360 | 0,614 € | |
Euonymus japonicus 'Bravo' | P13 | 628 | 1,125 € | |
Euonymus japonicus 'Microphyllus' | P13 | 393 | 1,125 € | |
Fuchsia magellanica | P13 | 78 | 1,125 € | |
Hedera helix | C2 | 53 | 1,381 € | |
Hedera helix | P13 | 858 | 1,125 € | |
Hedera helix 'Erecta' | C2 | 203 | 1,381 € | |
Hibiscus syriacus 'Boule de Feu' | P13 | 754 | 1,228 € | |
Hibiscus syriacus 'Hamabo' | P13 | 129 | 1,228 € | |
Hibiscus syriacus 'Jeanne d'Arc' | P13 | 1071 | 1,228 € | |
Hibiscus syriacus 'Meehanii' | P13 | 42 | 1,228 € | |
Hypericum calycinum | P13 | 3040 | 1,125 € | |
Ilex aquifolium 'Alaska' | P13 | 262 | 1,662 € | |
Ilex aquifolium 'Aurea Marginata' | P13 | 71 | 1,662 € | |
Jasminum nudiflorum | P13 | 298 | 1,125 € | |
Jasminum revolutum | P13 | 168 | 1,125 € | |
Juniperus chinensis 'Spartan' | C2 | 1436 | 1,534 € | H=40-60 cm |
Juniperus chinensis 'Spartan' | C2 | 1098 | 1,534 € | H=55-75 cm, 2022 |
Juniperus chinensis 'Spartan' | P13 | 1638 | 1,151 € | |
Juniperus communis 'Sentinel' | C2 | 114 | 1,381 € | H=25-30 cm |
Juniperus communis 'Sentinel' | P9 | 882 | 0,665 € | |
Juniperus conferta 'Schlager' | P13 | 58 | 1,125 € | |
Juniperus horizontalis 'Andorra Compact' | P13 | 706 | 1,125 € | FP, after 10.2023 |
Juniperus horizontalis 'Blue Chip' | C2 | 93 | 1,381 € | |
Juniperus horizontalis 'Blue Chip' | P13 | 5286 | 1,125 € | |
Juniperus horizontalis 'Glauca' | P13 | 585 | 1,125 € | |
Juniperus horizontalis 'Prince of Wales' | P13 | 1375 | 1,228 € | |
Juniperus sabina | C2 | 257 | 1,381 € | |
Juniperus sabina | P13 | 3568 | 1,125 € | |
Juniperus sabina 'Hicksii' | P13 | 298 | 1,125 € | |
Juniperus virginiana 'Hetz' | P13 | 494 | 1,125 € | |
Juniperus x pfitzeriana 'Gold Coast' | C2 | 71 | 1,534 € | |
Juniperus x pfitzeriana 'Gold Coast' | P13 | 548 | 1,176 € | |
Juniperus x pfitzeriana 'Old Gold' | P13 | 2070 | 1,176 € | |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | C2 | 110 | 1,534 € | |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | P13 | 401 | 1,176 € | |
Lagerstroemia indica | P13 | 805 | 2,199 € | |
Laurus nobilis | P13 | 416 | 1,125 € | |
Lavandula x intermedia 'Grosso' | P13 | 110 | 1,125 € | |
Ligustrum ovalifolium | P13 | 1325 | 0,307 € | |
Ligustrum ovalifolium | P9 | 8360 | 0,512 € | |
Ligustrum ovalifolium | P9 | 19332 | 0,512 € | FP, after 10.2023 |
Lonicera japonica var. chinensis | C2 | 110 | 3,068 € | pyramid |
Lonicera japonica var. chinensis | C2 | 1755 | 1,534 € | |
Lonicera japonica var. chinensis | P13 | 1603 | 1,125 € | |
Lonicera nitida | P13 | 7960 | 1,023 € | |
Lonicera nitida | P9 | 62 | 0,588 € | |
Lonicera nitida 'Elegant' | P13 | 2553 | 1,023 € | |
Lonicera nitida 'Maigrun' | P13 | 3802 | 1,023 € | |
Lonicera pileata | P13 | 2782 | 1,023 € | |
Magnolia 'Betty' | P13 | 857 | 2,813 € | |
Parahebe 'Kenty Pink' | P13 | 758 | 0,998 € | |
Parthenocissus quinquefolia | P13 | 1040 | 1,228 € | |
Perovskia 'Blue Spire' | P9 | 526 | 0,665 € | |
Photinia x fraseri 'Little Red Robin' | P13 | 1098 | 2,199 € | |
Photinia x fraseri 'Red Robin' | P13 | 1875 | 2,199 € | |
Photinia x fraseri 'Red Robin' | P9 | 90 | 1,023 € | |
Picea abies 'Conica' | C2 | 172 | 1,534 € | |
Picea pungens glauca | C2 | 83 | 1,534 € | |
Picea pungens glauca | C7,5 | 683 | 5,625 € | |
Pinus sylvestris | C2 | 3959 | 1,381 € | |
Pinus sylvestris | P9 | 5702 | 0,665 € | |
Prunus laurocerasus 'Caucasica' | C2 | 176 | 1,790 € | |
Prunus laurocerasus 'Caucasica' | P13 | 6790 | 1,228 € | |
Prunus laurocerasus 'Caucasica' | P9 | 144 | 0,870 € | |
Prunus laurocerasus 'Etnae' | C2 | 696 | 1,790 € | |
Prunus laurocerasus 'Etnae' | P13 | 2391 | 1,228 € | |
Prunus laurocerasus 'Novita' | C4 | 148 | 3,477 € | |
Prunus laurocerasus 'Novita' | P13 | 3850 | 1,279 € | cut to 15 cm |
Pyracantha 'Soleil d'Or' | P13 | 1638 | 1,125 € | |
Quercus robur | C2 | 885 | 1,381 € | H=50-65 cm |
Quercus rubra | P13 | 4581 | 1,125 € | H=30-50 cm |
Rosmarinus officinalis | P13 | 1976 | 1,125 € | |
Salix integra 'Hakuro-nishiki' | P13 | 641 | 1,125 € | |
Santolina chamaecyparissus var. nana | P13 | 1228 | 1,023 € | |
Santolina rosmarinifolia | P13 | 1423 | 1,023 € | |
Spiraea japonica 'Crispa' | P13 | 927 | 1,125 € | |
Spiraea japonica 'Dart's Red' | P13 | 281 | 1,125 € | |
Spiraea japonica 'Golden Princess' | P13 | 1663 | 1,228 € | |
Spiraea japonica 'Little Princess' | P13 | 584 | 1,125 € | |
Spiraea japonica 'Shirobana' | P13 | 1237 | 1,125 € | |
Spiraea x vanhouttei | C2 | 213 | 1,381 € | |
Taxus baccata 'Fastigiata' | P13 | 344 | 1,125 € | |
Taxus baccata 'Fastigiata' | P9 | 3798 | 0,767 € | FP, after 10.2023 |
Taxus baccata 'Zold' | P13 | 130 | 1,125 € | |
Tecoma radicans | P13 | 201 | 1,125 € | |
Thuja occidentalis 'Blue Balloon' | P13 | 296 | 1,176 € | |
Thuja occidentalis 'Brabant' | P13 | 273 | 1,151 € | |
Thuja occidentalis 'Fastigiata' | C2 | 1422 | 1,534 € | H=60-80 cm |
Thuja occidentalis 'Fastigiata' | C3 | 2990 | 2,301 € | H=100-130 cm |
Thuja occidentalis 'Fastigiata' | C7,5 | 59 | 7,670 € | H=110-150 cm |
Thuja occidentalis 'Fastigiata' | P13 | 42335 | 1,023 € | for amounts over 1000 pcs. |
Thuja occidentalis 'Fastigiata' | P13 | 1,125 € | H=50-70 cm | |
Thuja occidentalis 'Globosa' | C2 | 1591 | 1,534 € | |
Thuja occidentalis 'Globosa' | P13 | 4701 | 1,151 € | |
Thuja occidentalis 'Golden Globe' | P13 | 1812 | 1,151 € | |
Thuja occidentalis 'Holmstrup' | C2 | 166 | 1,381 € | H=30-40 cm |
Thuja occidentalis 'Holmstrup' | C4 | 131 | 2,301 € | H=50-70 cm |
Thuja occidentalis 'Holmstrup' | P13 | 650 | 1,151 € | |
Thuja occidentalis 'Mirjam' | P13 | 65 | 1,151 € | |
Thuja occidentalis 'Rheingold' | P13 | 122 | 1,151 € | |
Thuja occidentalis 'Smaragd' | C2 | 62 | 1,534 € | H=35-55 cm |
Thuja occidentalis 'Smaragd' | C7,5 | 60 | 7,670 € | |
Thuja occidentalis 'Smaragd' | P13 | 45992 | 1,151 € | H=25-35 cm |
Thuja orientalis 'Aurea Nana' | P13 | 3998 | 1,381 € | |
Thymus 'Mariana II' | P13 | 78 | 1,125 € | |
Viburnum tinus 'Eve Price' | P13 | 796 | 1,125 € | |
Vinca major | P13 | 182 | 1,074 € | |
Vinca major 'Variegata' | P13 | 767 | 1,125 € | |
Vinca minor | P13 | 1287 | 1,023 € | |
Weigela 'Eva Rathke' | P13 | 163 | 1,330 € | |
Weigela 'Kosteriana Variegata' | P13 | 194 | 1,330 € | |
Weigela 'Newport Red' | P13 | 249 | 1,330 € |
All prices listed are without VAT. The price listed is for purchases of 1000 or more plants in total per year.
All expenses for phytosanitary certificate and/or passport are payable by the buyer.
For details, please contact us. There may be changes to our price list, not mentioned here.